000 | 00685cam a2200253ua 4500 | ||
---|---|---|---|
001 | 9103 | ||
005 | 20171214163138.0 | ||
007 | ta | ||
008 | 011206s1999 GB a g b000 u ENG u | ||
020 |
_a0521624924 _cRs. 695.00 |
||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _aGB | ||
082 | 1 | 4 |
_a332.015195 _bMIL/E |
100 | 1 | _aMills, Terence C.. | |
245 | 1 | 0 |
_aThe econometric modelling of financial time series / _cTerence C. Mills. |
250 |
_a2nd ed / _b. |
||
260 |
_aCambridge : _bCambridge University Press , _c1999. |
||
300 |
_aviii,372p. : _bill.,fig ; _c23cm . |
||
365 | _aRs. 695.00 | ||
504 | _aNULL | ||
653 | 0 | _aFINANCE-ECONOMETRIC MODEL | |
942 | _cBK | ||
999 |
_c8783 _d8783 |