000 | 00656cam a2200241ua 4500 | ||
---|---|---|---|
001 | 7259 | ||
005 | 20171214163031.0 | ||
007 | ta | ||
008 | 011126s1995 IN a g b000 u ENG u | ||
020 |
_a8170001854 _cRs. 550.00 |
||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _aIN | ||
082 | 1 | 4 |
_a027.0296 _bSHA/I |
100 | 1 | _aSharma, Umesh Chandra. | |
245 | 1 | 0 |
_aThe informeter : measuring library cost-effectiveness / _cUmesh Chandra Sharma. |
260 |
_aNew Delhi : _bEss Ess Publications , _c1995. |
||
300 |
_a 10 ,342p. : _bills,tables ; _c23m _e12 plates . |
||
365 | _aRs. 550.00 | ||
504 | _aNULL | ||
653 | 0 | _aLIBRARIES | |
942 | _cBK | ||
999 |
_c6940 _d6940 |