000 | 01588cam a2200661ua 4500 | ||
---|---|---|---|
001 | 6543 | ||
005 | 20171214163002.0 | ||
007 | ta | ||
008 | 011126s1986 IN a g b000 u ENG u | ||
020 | _cRs. 95.00 (Hb) | ||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _aIN | ||
082 | 1 | 4 |
_a519.5 _bCHA/E |
100 | 1 | _aChaudhuri, Sailes Bhushan. | |
245 | 1 | 0 |
_aElementary statistics / _cSailes Bhushan Chaudhuri. |
260 |
_aKolkata : _bShraddha Prakashan , _c1986. |
||
300 |
_a2v. : _bill.,figs.,tables ; _c22cm . |
||
365 | _aRs. 95.00 | ||
500 | _aThis book has two volumes | ||
504 | _aIncludes index and appendix | ||
653 | 0 | _aSTATISTICS | |
942 | _cBK | ||
999 |
_c6224 _d6224 |