000 | 01725nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c57345 _d57345 |
||
003 | IN-MiVU | ||
005 | 20191121120542.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr uuu---uuuuu | ||
008 | 180517s2007 xxu||||go|||| 00| 0 eng d | ||
020 | _a9780198564836 ( e-book ) | ||
040 |
_aMAIN _beng _cIN-MiVU |
||
041 | 0 | _aeng | |
100 | 1 | _a Belgrano, Andrea | |
245 | 0 | 0 |
_aAquatic Food Webs : _bAn ecosystem approach [ electronic resource ] / _cby Andrea Belgrano, Ursula M. Scharler, Jennifer Dunne, and Robert E. Ulanowicz. |
260 |
_bOxford Scholarship Online , _c2007 |
||
520 | _aThis book provides a synthesis of theoretical and empirical food web research. Whether they are binary systems or weighted networks, food webs are of particular interest to ecologists by providing a macroscopic view of ecosystems. They describe interactions between species and their environment, and subsequent advances in the understanding of their structure, function, and dynamics are of vital importance to ecosystem management and conservation. This book covers issues of structure, function, scaling, complexity, and stability in the contexts of conservation, fisheries, and climate. Although the focus of this volume is upon aquatic food webs (where many of the recent advances have been made), many other issues are addressed. | ||
650 | 1 | 0 | _abiology |
650 | 1 | 0 | _aaquaculture |
655 | 4 | _aElectronic books | |
700 | 1 |
_a Scharler, Ursula M. _ejoint author |
|
700 | 1 |
_a Dunne, Jennifer _ejoint author |
|
700 | 1 |
_aUlanowicz, Robert E. _ejoint author |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1093/acprof:oso/9780198564836.001.0001 _yhttps://doi.org/10.1093/acprof:oso/9780198564836.001.0001 _zView to click |
942 |
_2ddc _cEB |