000 | 01976nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c56978 _d56978 |
||
003 | IN-MiVU | ||
005 | 20190830134528.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr uuu---uuuuu | ||
008 | 180425s2010 xxu||||go|||| 00| 0 eng d | ||
020 | _a9780191706790 ( e-book ) | ||
040 |
_aMAIN _beng _cIN-MiVU |
||
041 | 0 | _aeng | |
100 | 1 | _aBasu, P. K. | |
245 | 0 | 0 |
_aTheory of Optical Processes in Semiconductors: Bulk and Microstructures [ electronic resource ] / _cby P. K. Basu. |
260 |
_bOxford Scholarship Online, _c2010 |
||
520 | _aSemiconductor optoelectronic devices are at the heart of all information generation and processing systems and are likely to be essential components of future optical computers. With more emphasis on optoelectronics and photonics in graduate programmes in physics and engineering, there is a need for a text providing a basic understanding of the important physical phenomena involved. Such a training is necessary for the design, optimization, and search for new materials, devices, and application areas. This book provides a simple quantum mechanical theory of important optical processes, i.e. band-to-band, intersubband, and excitonic absorption and recombination in bulk, quantum wells, wires, dots, superlattices, and strained layers including electro-optic effects. The classical theory of absorption, quantization of radiation, and band picture based on k p perturbation has been included to provide the necessary background. Prerequisites for the book are a knowledge of quantum mechanics and solid state theory. Problems have been set at the end of each chapter, some of which may guide the reader to study processes not covered in the book. The application areas of the phenomena are also indicated. | ||
650 | 1 | 0 | _aPhysics |
655 | 4 | _aElectronic books | |
856 | 4 | 0 |
_uhttps://doi.org/10.1093/acprof:oso/9780198526209.001.0001 _yhttps://doi.org/10.1093/acprof:oso/9780198526209.001.0001 _zView to click |
942 |
_2ddc _cEB |