000 | 01916nam a22003017a 4500 | ||
---|---|---|---|
999 |
_c56909 _d56909 |
||
003 | IN-MiVU | ||
005 | 20190827113330.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr uuu---uuuuu | ||
008 | 180423s2010 xxu||||go|||| 00| 0 eng d | ||
020 | _a 9780511628887 ( e-book ) | ||
040 |
_aMAIN _beng _cIN-MiVU |
||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a541.042 _bFEH/M |
100 | 1 | _a Fehlner, Thomas | |
245 | 0 | 0 |
_aMolecular Clusters : _bA Bridge to Solid-State Chemistry [ electronic resource ] / _cby Thomas Fehlner, Jean-Francois Halet and Jean-Yves Saillard. |
260 |
_aCambridge: _bCambridge University Press , _c2010. |
||
440 | 0 | _aCambridge Molecular Science | |
520 | _aClusters can be viewed as solids at the nano-scale, yet molecular cluster chemistry and solid state chemistry have traditionally been considered as separate topics. This treatment has made it conceptually difficult to appreciate commonalities of structure and bonding between the two. Using analogous models, this is the first book to form a connecting bridge. Although the focus is on clusters, sufficient attention is paid to solid-state compounds at each stage of the development to establish the interrelationship between the two topics. Comprehensive coverage of cluster types by composition, size and ligation, is provided, as is a synopsis of selected research. Written in an accessible style and highly illustrated to aid understanding, this book is suitable for researchers in inorganic chemistry, physical chemistry, materials science, and condensed matter physics. | ||
650 | 1 | 0 | _aChemistry |
650 | 1 | 0 | _a Physical Chemistry |
650 | 1 | 0 | _a Inorganic Chemistry |
655 | 4 | _aElectronic books | |
700 | 1 |
_a Halet, Jean-Francois _ejoint author |
|
700 | 1 |
_a Saillard, Jean-Yves _ejoint author |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1017/CBO9780511628887 _yhttps://doi.org/10.1017/CBO9780511628887 _zView to click |
942 |
_2ddc _cEB |