000 | 01667nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c56462 _d56462 |
||
003 | IN-MiVU | ||
005 | 20240430163513.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr uuu---uuuuu | ||
008 | 180406s2010 xxu||||go|||| 00| 0 eng d | ||
020 | _a9780511623387 ( e-book ) | ||
040 |
_aMAIN _beng _cIN-MiVU |
||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a574.524 _bROS/S _221 |
100 | 1 | _a Rosenzweig, Michael L. | |
245 | 0 | 0 |
_aSpecies Diversity in Space and Time [electronic resource ] / _cby Michael L. Rosenzweig, |
260 |
_aCambridge: _bCambridge University Press , _c2010. |
||
520 | _aWhy do larger areas have more species? What makes diversity so high near the equator? Has the number of species grown during the past 600 million years? Does habitat diversity support species diversity, or is it the other way around? What reduces diversity in ecologically productive places? At what scales of space and time do diversity patterns hold? Do the mechanisms that produce them vary with scale? This book examines these questions and many others, by employing both theory and data in the search for answers. Surprisingly, many of the questions have reasonably likely answers. By identifying these, attention can be turned toward life's many, still-unexplained diversity patterns. As evolutionary ecologists race to understand biodiversity before it is too late, this book will help set the agenda for diversity research into the next century. | ||
650 | 1 | 0 | _aEcology and Conservation |
650 | 1 | 0 | _a Life Sciences |
655 | 4 | _aElectronic books | |
856 | 4 | 0 |
_uhttps://doi.org/10.1017/CBO9780511623387 _yhttps://doi.org/10.1017/CBO9780511623387 _zClick to view |
942 |
_2ddc _cEB |