000 | 00799cam a2200313ua 4500 | ||
---|---|---|---|
001 | 5889 | ||
005 | 20171214162932.0 | ||
007 | ta | ||
008 | 011126s1998 IN a g b000 u ENG u | ||
020 |
_a8170226961 _cRs. 250.00 |
||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _aIN | ||
082 | 1 | 4 |
_a910.727 _bKHA/Q |
100 | 1 | _aKhan, Najma. | |
245 | 1 | 0 |
_aQuantitative methods in geographical research / _cNajma Khan. |
260 |
_aNew Delhi : _bConcept Publishing , _c1998. |
||
300 |
_ax,136p. : _bills.,fig.,table ; _c22cm . |
||
365 | _aRs. 250.00 | ||
504 | _aNULL | ||
653 | 0 | _aGEOGRAPHY-STATISTICAL METHODS | |
942 | _cBK | ||
999 |
_c5570 _d5570 |