000 | 01845nam a22003374a 4500 | ||
---|---|---|---|
999 |
_c52978 _d52978 |
||
001 | 18135335 | ||
003 | IN-MiVU | ||
005 | 20240418140821.0 | ||
007 | ta | ||
008 | 140501s2015 ii ab grb 001 0 eng d | ||
010 | _a 2014939813 | ||
020 |
_a9781446272954: _q(pbk) |
||
040 |
_aMAIN _beng _cIN-MiVU |
||
082 | 0 | 4 |
_221st _a910.15195 _bBRU/I |
100 | 1 |
_aBrunsdon, Chris, _eauthor. |
|
245 | 1 | 0 |
_aAn introduction to R for spatial analysis & mapping / _cby Chris Brunsdon and Lex Comber. |
260 | 3 |
_aNew Delhi: _bSAGE, _c2015. |
|
300 |
_aix, 343 pages : _billustrations (chiefly color), maps (chiefly color) ; _c25 cm |
||
338 |
_bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aData and plots -- Handling spatial data in R -- Programming in R -- Using R as a GIS -- Point pattern analysis using R -- Spatial attribute analysis with R -- Localised spatial analysis -- R and internet data. | |
520 | _a"R is a powerful open-source computing tool that supports geographical analysis and mapping. For geographers and 'non-geographers' alike, this text provides an introduction to the use of R for spatial statistical analysis, geocomputation, and the analysis of geographical information. ... A core resource for anyone collecting and using spatially referenced data, this is the definitive 'how to' that takes students--from any discipline--from coding to actual applications and uses of R."--Page [4] of cover. | ||
650 | 0 | _aR | |
650 | 0 | _aCOMPUTER PROGRAMMING- LANGUAGE | |
650 | 0 | _aSPATIAL ANALYSIS (STATISTICS) | |
700 | 1 |
_aComber, Lex _e joint author. |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |