000 | 00950cas a2200289ua 4500 | ||
---|---|---|---|
001 | 52260 | ||
005 | 20171214170133.0 | ||
007 | ta | ||
008 | 160226s2004 a g b000 u eng u | ||
020 | _cNULL (Binding) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a505 _bBAL/C |
100 | 1 | _aBalaram, P . | |
245 | 0 | 0 |
_aCurrent science (2004) / _cedited by P Balaram. _hMonographic Serials |
260 |
_aBangalore : _bCurrent Science Association , _c2004. |
||
300 |
_a-v. in various pagings : _bfigs.(some col.),tables ; _c27cm . |
||
362 | 0 | _aVol.86 no.1-6(BJ-2687)- | |
500 | _aFrequency: Fortnight. ISSN: 0011-3891. It is an abstract journal. Includes research articles, book review, technical notes, scientific correspondence | ||
504 | _aIncludes bibliographical references and index | ||
653 | 0 | _aSCIENCE-PERIODICALS | |
700 | 1 | _a, . | |
942 | _cBK | ||
999 |
_c51935 _d51935 |