000 | 00965cas a2200241ua 4500 | ||
---|---|---|---|
001 | 51779 | ||
005 | 20171214170116.0 | ||
007 | ta | ||
008 | 150609s2012 a g b000 u eng u | ||
020 | _cNULL (Binding) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a331.0954 _bSHA/I |
100 | 1 | _aSharma, Alakh N . | |
245 | 0 | 0 |
_aThe Indian journal of labour economics (2012) / _cedited by Alakh N Sharma. _hMonographic Serials |
260 |
_aNew Delhi : _bIndian Society of Labour Economics , _c2012. |
||
300 |
_a711p. : _bfigs.,tables ; _c23cm . |
||
362 | 0 | _aVol.55 no.1-4(BJ-4024)- | |
500 | _aFrequency: Quarterly. ISSN: 0971-7927. It is an abstract journal. The journal is indexed and abstracted in COREJ, LABORDOC,EconLit, e-JEL and JEL of American Economic Association, GEOBASE: Human Geography and International Development Abstracts | ||
504 | _aIncludes bibliographical references | ||
653 | 0 | _aLABOR ECONOMICS-INDIA-PERIODICALS | |
942 | _cBK | ||
999 |
_c51454 _d51454 |