000 | 01003cas a2200289ua 4500 | ||
---|---|---|---|
001 | 51552 | ||
005 | 20171214170108.0 | ||
007 | ta | ||
008 | 150513s2013 a g b000 u eng u | ||
020 | _cNULL (Binding) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a505 _bBAL/C |
100 | 1 | _aBalaram, P . | |
245 | 0 | 0 |
_aCurrent science (2013) / _cedited by P Balaram and R Srinivasan. _hMonographic Serials |
260 |
_aBangalore : _bCurrent Science Association , _c2013. |
||
300 |
_a-v. in various pagings : _bfigs.(col.),tables ; _c27cm . |
||
362 | 0 | _aVol.104 no.1-6(BJ-3877)- | |
500 | _aFrequency: Fortnight. ISSN: 0011-3891. It is an abstract journal. Includes research articles, book reviews, technical notes, scientific correspondence. From Vol.105 Editor: R Srinivasan | ||
504 | _aIncludes bibliographical references | ||
653 | 0 | _aSCIENCE-PERIODICALLS | |
700 | 1 | _aSrinivasan, R . | |
942 | _cBK | ||
999 |
_c51227 _d51227 |