000 | 00701cam a2200253ua 4500 | ||
---|---|---|---|
001 | 5343 | ||
005 | 20171214162909.0 | ||
007 | ta | ||
008 | 011126s1997 IN a g b000 u ENG u | ||
020 |
_a8120312309 _cRs. 125.00 |
||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _aIN | ||
082 | 1 | 4 |
_a332.6327 _bSAH/M |
100 | 1 | _aSahadevan, K.G.. | |
245 | 1 | 0 |
_aMutual funds : data, interpretation and analysis / _cK.G. Sahadevan and M. Thiripalraju. |
260 |
_aNew Delhi : _bPrentice Hall of India , _c1997. |
||
300 |
_axviii,165p. : _bills.,chart.,fig.,table ; _c24cm . |
||
365 | _aRs. 125.00 | ||
504 | _aNULL | ||
653 | 0 | _aMUTUAL FUNDS | |
700 | 1 | _aThiripalraju, M.. | |
942 | _cBK | ||
999 |
_c5024 _d5024 |