000 | 01057cas a2200241ua 4500 | ||
---|---|---|---|
001 | 49578 | ||
005 | 20171214165947.0 | ||
007 | ta | ||
008 | 140715s2009 a g b000 u eng u | ||
020 | _cNULL (Binding) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a571.9505 _bPAL/J |
100 | 1 | _aPalanichamy, S . | |
245 | 0 | 0 |
_aJournal of ecotoxicology and environmental monitoring : an international journal for scientific research on toxicology and pollution (2009) / _cedited by S Palanichamy. _hMonographic Serials |
260 |
_aTamil Nadu : _bPalani Paramount Publications , _c2009. |
||
300 |
_a400p. : _bfigs.,tables ; _c24cm . |
||
362 | 0 | _aVol.19 no.1-4(BJ-3364)(2013)- | |
500 | _aFrequency: Bi-monthly. ISSN: 0971-0965. Abst jr. Indexed/Abst. in: Current Awae. in Biol. Systems,UK, Cambridge Sc. Abst.,USA, CAB Intl. Inform.,UK, BIOSIS, London, Chemical Abst.,USA, Ecological Abst.,UK, NISC S.Africa, Russian Sc.&Tech.Inst.,Moscow | ||
504 | _aIncludes bibliographical references | ||
653 | 0 | _aECOTOXICOLOGY-PERIODICALS | |
942 | _cBK | ||
999 |
_c49253 _d49253 |