000 | 00865cas a2200265ua 4500 | ||
---|---|---|---|
001 | 49281 | ||
005 | 20171214165936.0 | ||
007 | ta | ||
008 | 140307s2006 a g b000 u eng u | ||
020 | _cNULL (Binding) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a581.605 _bSIN/J |
100 | 1 | _aSingh, V . | |
245 | 0 | 0 |
_aJournal of economic and taxonomic botany (2006) / _cedited by V Singh. _hMonographic Serials |
260 |
_aJodhpur : _bScientific Publishers (India) , _c2006. |
||
300 |
_a1373p. : _bills.,figs.,maps,plates(col.),tables ; _c23cm . |
||
362 | 0 | _av.30 no.1-2(BJ-3106)(1977)- | |
500 | _aFrequency: Quarterly. ISSN 2050-9768. It is an abstract journal | ||
504 | _aIncludes bibliographical references | ||
653 | 0 | _aBOTANY, ECONOMIC-PERIODICALS | |
653 | 0 | _aBOTANY-CLASSIFICATION-PERIODICALS | |
942 | _cBK | ||
999 |
_c48956 _d48956 |