000 | 01008cam a2200325ua 4500 | ||
---|---|---|---|
001 | 47953 | ||
005 | 20171214165841.0 | ||
007 | ta | ||
008 | 130711s2013 a g b000 u eng u | ||
020 | _cGBP63.99 (hb) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a338.9270285 _bYU/C |
100 | 1 | _aYu, Ting. | |
245 | 0 | 0 |
_aComputational intelligent data analysis for sustainable development / _cTing Yu, Nitesh V Chawla and Simeon Simoff. |
250 |
_a / _b. |
||
260 |
_aNew York : _bCRC Press , _c2013. |
||
300 |
_axviii, 414p. : _bfig.,table ; _c24cm . |
||
365 | _aGBP63.99 | ||
504 | _aIncludes index | ||
653 | 0 | _aSUSTAINABLE DEVELOPMENT-DATA PROCESSING | |
653 | 0 | _aPUBLIC WORKS-PLANNING-DATA PROCESSING | |
653 | 0 | _aPUBLIC WORKS-PLANNING-DATA PROCESSING | |
653 | 0 | _aSOCIAL POLICY-DATA PROCESSING | |
653 | 0 | _aENVIRONMENTAL QUALITY-MATHEMATICAL MODELS | |
653 | 0 | _aDATA MINING | |
700 | 1 | _aChawla, Nitesh V . | |
700 | 1 | _aSimoff, Simeon . | |
942 | _cBK | ||
999 |
_c47628 _d47628 |