000 | 02565nam a22003254a 4500 | ||
---|---|---|---|
999 |
_c47313 _d47313 |
||
001 | 17372793 | ||
003 | IN-MiVU | ||
005 | 20240328111728.0 | ||
007 | ta | ||
008 | 120703s2012 nyuab grb 001 0 eng c | ||
020 |
_a9780199592265 : _cRs. 795.00/- _q(hb) |
||
040 |
_aMAIN _beng _cIN-MiVU |
||
042 | _apcc | ||
082 | 0 | 4 |
_a551.5 _221st _bMCG/W |
100 | 1 |
_aMcGuire, Bill, _d1954- _eauthor |
|
245 | 1 | 0 |
_aWaking the giant : _bhow a changing climate triggers earthquakes, tsunamis, and volcanoes / _cby Bill McGuire. |
260 | 3 |
_aOxford [England] ; _aNew York : _bOxford University Press, _c2012. |
|
300 |
_axiv, 303 p. : _bill., maps ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 271-282) and index. | ||
505 | 0 | _aThe storm after the calm -- Once and future climate -- Nice day for an eruption -- Bouncing back -- Earth in motion -- Water, water, everywhere -- Reawakening the giant. | |
520 | _a"The ground beneath our feet may seem safe and solid, but earthquakes, volcanic blasts and other hazardous natural phenomena leave us in no doubt that this isn't the case. The Earth is a dynamic planet of shifting tectonic plates that is responsive to change, particularly when there is a dramatic climate transition. We know that at the end of the last Ice Age, as the great glaciers disappeared, the release in pressure allowed the crust beneath to bounce back. At the same time, staggering volumes of melt water poured into the ocean basins, warping and bending the crust around their margins. The resulting tossing and turning provoked a huge resurgence in volcanic activity, seismic shocks, and monstrous landslides -- the last both above the waves and below. The frightening truth is that temperature rises expected this century are in line with those at the end of the Ice Age. All the signs, warns geophysical hazard specialist Bill McGuire, are that unmitigated climate change due to human activities could bring about a comparable response. Using evidence accumulated from studies of the recent history of our planet, and gleaned from current observations and modeling, he argues convincingly that we ignore at our peril the threats that presented by climate change and the waking giant beneath our feet."--Cover. | ||
650 | 0 | _aCLIMATIC CHANGES. | |
650 | 0 | _aEARTHQUAKES. | |
650 | 0 | _aTSUNAMIS. | |
650 | 0 | _aVOLCANIC ERUPTIONS. | |
906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
936 | _aPR 791442389 775822143 | ||
942 |
_2ddc _cBK |