000 | 00680cam a2200253ua 4500 | ||
---|---|---|---|
001 | 4961 | ||
005 | 20171214162851.0 | ||
007 | ta | ||
008 | 011126s1996 a g b000 u ENG u | ||
020 |
_a0683028189 _cUSD 20.00 |
||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _a | ||
082 | 1 | 4 |
_a611.018 _bERO/D |
100 | 1 | _aEroschenko, Victor P.. | |
245 | 1 | 0 |
_aDi Fiores atlas of histology: with functional correlations / _cVictor P. Eroschenko. |
250 |
_a8th ed / _b. |
||
260 |
_aBaltimore : _bWilliams & Wilkins , _c1996. |
||
300 |
_axiv,362p. : _bIlls. ; _c28x22cm. . |
||
365 | _aUSD 20.00 | ||
504 | _aNULL | ||
653 | 0 | _aHISTOLOGY-ATLASES | |
942 | _cBK | ||
999 |
_c4642 _d4642 |