000 | 00594cam a2200241ua 4500 | ||
---|---|---|---|
001 | 4806 | ||
005 | 20171214162844.0 | ||
007 | ta | ||
008 | 011126s1996 a g b000 u ENG u | ||
020 |
_a0713164050 _cUKP 14.99 |
||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _a | ||
082 | 1 | 4 |
_a551.483 _bKNI/F |
100 | 1 | _aKnighton, David. | |
245 | 1 | 0 |
_aFluvial forms and processes / _cDavid Knighton. |
260 |
_aLondon : _bArnold Associates , _c1996. |
||
300 |
_avi,218p. : _bIlls. ; _c24cm. _e1 CD . |
||
365 | _aUKP 14.99 | ||
504 | _aNULL | ||
653 | 0 | _aRIVERS | |
942 | _cBK | ||
999 |
_c4488 _d4488 |