000 | 00781cam a2200253ua 4500 | ||
---|---|---|---|
001 | 43613 | ||
005 | 20171214165549.0 | ||
007 | ta | ||
008 | 120424s2008 a g b000 u eng u | ||
020 | _cUSD 104.95 (Pbk) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a576.50285 _bBAR/B |
100 | 1 | _aBarnes, Michael R.. | |
245 | 1 | 0 |
_aBioinformatics for geneticists : a bioinformatics primer for the analysis of genetic data / _cby Michael R. Barnes. |
250 |
_a2nd ed. / _b. |
||
260 |
_aEngland : _bJohn Wiley & Sons , _c2008. |
||
300 |
_axxii,554p. : _bills.,figs.,tables ; _c25cm . |
||
365 | _aUSD 104.95 | ||
504 | _aIncludes bibliographical references and index | ||
653 | 0 | _aGENETICS-DATA PROCESSING | |
653 | 0 | _aBIOINFORMATICS | |
942 | _cBK | ||
999 |
_c43290 _d43290 |