000 | 00633cam a2200229ua 4500 | ||
---|---|---|---|
001 | 42352 | ||
005 | 20171214165502.0 | ||
007 | ta | ||
008 | 111123s1990 a g b000 u eng u | ||
020 | _cRs. 200.00 (HB) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a333.913140954 _bDOR/E |
100 | 1 | _aDoria, Radheshyam . | |
245 | 1 | 0 |
_aEnvironmental impact of narmada sagar project / _cby Radheshyam Doria. |
260 |
_aNew Delhi : _bAshish Publishing House , _c1990. |
||
300 |
_a204p. : _bfigure ; _c23cm . |
||
365 | _aRs. 200.00 | ||
504 | _aIncludes index | ||
653 | 0 | _aNATURAL RESOURCES | |
942 | _cBK | ||
999 |
_c42029 _d42029 |