000 | 00665cas a2200229ua 4500 | ||
---|---|---|---|
001 | 40947 | ||
005 | 20171214165415.0 | ||
007 | ta | ||
008 | 110325s1998 a g b000 u eng u | ||
020 | _cNULL (Hb) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a332.11095405 _bSIN/R |
100 | 1 | _aSingh, Charan. | |
245 | 0 | 0 |
_aReserve Bank of India bulletin (1998) / _cedited by Charan Singh. _hMonographic Serials |
260 |
_aMumbai : _bReserve Bank of India , _c1998. |
||
300 |
_avarious pagination : _bill., tables & maps. ; _c24cm . |
||
500 | _aLibrary has : V.52, no.10,1998 | ||
504 | _aNULL | ||
653 | 0 | _aBANKS AND BANKING-RESERVE | |
942 | _cBK | ||
999 |
_c40624 _d40624 |