000 | 00626cam a2200241ua 4500 | ||
---|---|---|---|
001 | 4291 | ||
005 | 20171214162825.0 | ||
007 | ta | ||
008 | 011126s1995 a g b000 u ENG u | ||
020 |
_a1568810245 _cUSD 68.00 |
||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _a | ||
082 | 1 | 4 |
_a512.9434 _bROB/M |
100 | 1 | _aRobbin, Joel W.. | |
245 | 1 | 0 |
_aMatrix algebra : using MINImal and MATlab TM / _cJoel W. Robbin. |
260 |
_aWellesley : _bA K Peters , _c1995. |
||
300 |
_axvi,544p. : _bill.,tables ; _c23cm . |
||
365 | _aUSD 68.00 | ||
504 | _aNULL | ||
653 | 0 | _aMATRICES-DATA PROCESSING | |
942 | _cBK | ||
999 |
_c3976 _d3976 |