000 | 00485cam a2200205ua 4500 | ||
---|---|---|---|
001 | 35732 | ||
005 | 20171214165039.0 | ||
007 | ta | ||
008 | 100528s1975 a g b000 u u | ||
020 | _cRS0.00 (Hb) | ||
040 | _aMAIN | ||
100 | 1 | _aChaudhuri, Sachin. | |
245 | 0 | 0 |
_aWeekly economic and political / _cNULL. |
250 |
_aVol.X / _b. |
||
260 |
_aNULL : _bUnknown , _c1975. |
||
300 |
_aNULL : _bchart ; _cNULL . |
||
365 | _aRS0.00 | ||
504 | _aNULL | ||
942 | _cBK | ||
999 |
_c35410 _d35410 |