000 | 00642cam a2200229ua 4500 | ||
---|---|---|---|
001 | 33062 | ||
005 | 20171214164840.0 | ||
007 | ta | ||
008 | 100218s a g b000 u eng u | ||
020 | _cRs. 210.00 (Hb) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a338.9540981 _bSIN/E |
100 | 1 | _aSingh, Upendra Prasad . | |
245 | 1 | 0 |
_aEconomic development of India and Brazil / _cby Upendra Prasad Singh. |
260 |
_aNew Delhi : _bNational Book Organisation , _c1985. |
||
300 |
_a339p. : _bfigures ; _c22cm . |
||
365 | _aRs. 210.00 | ||
504 | _aIncludes index | ||
653 | 0 | _aECONOMICS DEVELOPMENT | |
942 | _cBK | ||
999 |
_c32740 _d32740 |