000 | 00645cam a2200241ua 4500 | ||
---|---|---|---|
001 | 32196 | ||
005 | 20171214164806.0 | ||
007 | ta | ||
008 | 100113s1982 a g b000 u eng u | ||
020 | _cRs. 40.00 (Hb) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a332.0415 _bKRI/S |
100 | 1 | _aSaibaba, P . | |
245 | 1 | 0 |
_aSavings behaviour in India / _cby K. Krishnamurty and P. Saibaba. |
260 |
_aKolkata : _bHindustan Publishing , _c1982. |
||
300 |
_a87p. : _bfigures ; _c22cm . |
||
365 | _aRs. 40.00 | ||
504 | _aIncludes index | ||
653 | 0 | _aFINANCIAL ECONOMICS | |
700 | 1 | _aKrishnamurty , K . | |
942 | _cBK | ||
999 |
_c31874 _d31874 |