000 | 00616cam a2200229ua 4500 | ||
---|---|---|---|
001 | 30631 | ||
005 | 20171214164700.0 | ||
007 | ta | ||
008 | 091013s1983 a g b000 u eng u | ||
020 | _cNULL (Hb) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a332.1 _bSIN/F |
100 | 1 | _aSingh, S . | |
245 | 1 | 0 |
_aFinancial analysis for credit management in banks / _cby S.P.Singh and S.Singh. |
260 |
_aNew Delhi : _bVikas Publishing House , _c1983. |
||
300 |
_avii, 374p. : _btabale ; _c24cm. . |
||
504 | _aIncludes index | ||
653 | 0 | _aFINANCIAL ECONOMICS | |
700 | 1 | _aSingh, S P . | |
942 | _cBK | ||
999 |
_c30309 _d30309 |