000 | 00656cam a2200253ua 4500 | ||
---|---|---|---|
001 | 30286 | ||
005 | 20171214164646.0 | ||
007 | ta | ||
008 | 090910s2007 a g b000 u eng u | ||
020 | _cRs. 1295.00 (Hb) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a910.015195 _bSAN/M |
100 | 1 | _aSanders, Lena. | |
245 | 0 | 0 |
_aModels in spatial analysis / _cedited by Lena Sanders. |
250 |
_a / _b. |
||
260 |
_aLondon : _bISTE , _c2007. |
||
300 |
_axv, 319p. : _bFigures ; _c24cm. . |
||
365 | _aRs. 1295.00 | ||
504 | _aIncludes index | ||
653 | 0 | _aGEOGRAPHY MATHEMATICAL MODELS | |
942 | _cBK | ||
999 |
_c29964 _d29964 |