000 | 00507cam a2200205ua 4500 | ||
---|---|---|---|
001 | 30084 | ||
005 | 20171214164640.0 | ||
007 | ta | ||
008 | 090831s1976 a g b000 u u | ||
020 | _cRS40.00 (Hb) | ||
040 | _aMAIN | ||
100 | 1 | _aMohan, Briju. | |
245 | 0 | 0 |
_aSocial psychiatry in India / _cNULL. |
250 |
_a / _b. |
||
260 |
_aNULL : _bMinerva Associates , _c1976. |
||
300 |
_aNULL : _bMap,table and charts ; _cNULL _e1 CD . |
||
365 | _aRS40.00 | ||
504 | _aNULL | ||
942 | _cBK | ||
999 |
_c29762 _d29762 |