000 | 00747cam a2200301ua 4500 | ||
---|---|---|---|
001 | 3263 | ||
005 | 20171214162747.0 | ||
007 | ta | ||
008 | 011126s1996 IN a g b000 u ENG u | ||
020 |
_a8170364906 _cRs. 195.00 |
||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _aIN | ||
082 | 1 | 4 |
_a330.95404 _bDAN/I |
100 | 1 | _aDandekar, V.M.. | |
245 | 1 | 0 |
_aThe indian economy 1947-92 / _cV.M. Dandekar. |
260 |
_aNew Delhi : _bSage Publications India , _c1996. |
||
300 |
_a2V : _btables ; _c22cm . |
||
365 | _aRs. 195.00 | ||
504 | _aNULL | ||
653 | 0 | _aINDIA-ECONOMIC CONDITIONS | |
942 | _cBK | ||
999 |
_c2948 _d2948 |