000 | 00504cam a2200205ua 4500 | ||
---|---|---|---|
001 | 29693 | ||
005 | 20171214164628.0 | ||
007 | ta | ||
008 | 090820s1973 a g b000 u u | ||
020 | _cRS28.00 (Pb) | ||
040 | _aMAIN | ||
100 | 1 | _aSingh, V B. | |
245 | 0 | 0 |
_aWage patterns,mobility and savings / _cNULL. |
250 |
_a / _b. |
||
260 |
_aNULL : _bLalvani Publisher , _c1973. |
||
300 |
_aNULL : _bpicture and tables ; _cNULL . |
||
365 | _aRS28.00 | ||
504 | _aNULL | ||
942 | _cBK | ||
999 |
_c29371 _d29371 |