000 | 00603cam a2200229ua 4500 | ||
---|---|---|---|
001 | 27765 | ||
005 | 20171214164525.0 | ||
007 | ta | ||
008 | 090616s1986 a g b000 u eng u | ||
020 | _cRs.50.00 (Pb) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a343.052 _bSAR/I |
100 | 1 | _a, . | |
245 | 1 | 0 |
_aIncome tax rules : as amanded up to date / _cby Sarla bhargava memorial trust. |
260 |
_aNew Delhi : _bTaxation , _c1986. |
||
300 |
_axx,432p. : _btables ; _c24cm . |
||
365 | _aRs.50.00 | ||
504 | _aIncludes subject index | ||
653 | 0 | _aINCOME TAX | |
942 | _cBK | ||
999 |
_c27443 _d27443 |