000 | 00692cam a2200253ua 4500 | ||
---|---|---|---|
001 | 26349 | ||
005 | 20171214164430.0 | ||
007 | ta | ||
008 | 090129s1978 a g b000 u eng u | ||
020 | _cRs. USD 8.85 (Pbk) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a658.1511 _bCOP/M |
100 | 1 | _aCopeland, Ronald M . | |
245 | 1 | 0 |
_aManagerial accounting / _cRonald M. Copeland and Paul E. Dascher. |
250 |
_a2nd ed / _b. |
||
260 |
_aNew York : _bJohn Wiley & Sons , _c1978. |
||
300 |
_axxi, 658p. : _btable ; _c25cm . |
||
365 | _aRs. USD 8.85 | ||
504 | _aIncludes index | ||
653 | 0 | _aACCOUNT MANAGEMENT | |
700 | 1 | _aDascher, Paul E . | |
942 | _cBK | ||
999 |
_c26027 _d26027 |