000 | 00656cam a2200253ua 4500 | ||
---|---|---|---|
001 | 24597 | ||
005 | 20171214164314.0 | ||
007 | ta | ||
008 | 080416s2005 Ra a g b000 u eng u | ||
020 | _cRs. 950.00 (Hb) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
044 | _aRa | ||
082 | 1 | 4 |
_a333.95095475 _bNAG/F |
100 | 1 | _aNagar, P S. | |
245 | 1 | 0 |
_aFloristic biodiversity of Barda Hills and its surroundings / _cP S Nagar. |
250 |
_a / _b. |
||
260 |
_aJodhpur : _bScientific Publishers , _c2005. |
||
300 |
_a325p. : _billus.,tables ; _c20cm . |
||
365 | _aRs. 950.00 | ||
504 | _aNULL | ||
653 | 0 | _aBIODIVERSITY | |
942 | _cBK | ||
999 |
_c24275 _d24275 |