000 | 00724cam a2200253ua 4500 | ||
---|---|---|---|
001 | 23012 | ||
005 | 20171214164209.0 | ||
007 | ta | ||
008 | 070329s1978 a g b000 u eng u | ||
020 |
_a9231016091 _cUSD $40.00 |
||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a372.241 _bUNE/B |
100 | 1 | _aUNESCO, . | |
245 | 0 | 0 |
_aBasic service for children : a continuing search for priorities / _cedited by UNESCO. |
260 |
_aParis : _bUNESCO , _c1978. |
||
300 |
_a229p. : _bill. ; _c21cm. . |
||
362 | 0 | _aPart-II(2004)- | |
365 | _aUSD $40.00 | ||
500 | _aA study prepared for the International Educational reoprting service | ||
504 | _aNULL | ||
653 | 0 | _aCHILDREN`S SERVICE | |
942 | _cBK | ||
999 |
_c22691 _d22691 |