000 | 00563cam a2200229ua 4500 | ||
---|---|---|---|
001 | 20260 | ||
005 | 20171214164005.0 | ||
007 | ta | ||
008 | 050203s1995 a g b000 u eng u | ||
020 | _cUSD 7.95 (pbk) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a332.15320223 _bNULL |
100 | 1 | _aWorld Bank, . | |
245 | 0 | 0 |
_aThe world bank atlas 1986 / _cWorld Bank. |
260 |
_aNew Delhi : _bWorld Bank , _c1995. |
||
300 |
_a36p. : _bill.,maps ; _c24cm . |
||
365 | _aUSD 7.95 | ||
504 | _aNULL | ||
653 | 0 | _aWORLD BANK | |
942 | _cBK | ||
999 |
_c19940 _d19940 |