000 | 00779cam a2200301ua 4500 | ||
---|---|---|---|
001 | 2294 | ||
005 | 20171214162710.0 | ||
007 | ta | ||
008 | 011126s1995 IN a g b000 u ENG u | ||
020 |
_a812030893X _cRs. 275.00 |
||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _aIN | ||
082 | 1 | 4 |
_a519.5 _bLEV/S |
100 | 1 | _aLevein, Richard I.. | |
245 | 1 | 0 |
_aStatistics for management / _cRichard I. Levin and David S. Rubin. |
250 |
_a6th ed. / _b. |
||
260 |
_aNew Delhi : _bPrentice Hall of India , _c1995. |
||
300 |
_axvi,1018p. : _bill.,tables,figs ; _c26cm . |
||
365 | _aRs. 275.00 | ||
504 | _aNULL | ||
653 | 0 | _aSTATISTICS | |
700 | 1 | _aRubin, David S.. | |
942 | _cBK | ||
999 |
_c1979 _d1979 |