000 | 00731cam a2200277ua 4500 | ||
---|---|---|---|
001 | 2222 | ||
005 | 20171214162706.0 | ||
007 | ta | ||
008 | 011126s1995 IN a g b000 u ENG u | ||
020 |
_a817036504X _cRs. 350.00 |
||
040 | _aMAIN | ||
041 | 0 | _aENG | |
044 | _aIN | ||
082 | 1 | 4 |
_a658.4033 _bBHA/T |
100 | 1 | _aBhattacharyay, Hrishikes. | |
245 | 1 | 0 |
_aTotal management by ratios : an integrated approach / _cHrishikes Bhattacharyay. |
260 |
_aNew Delhi : _bSage Publications India , _c1995. |
||
300 |
_a340p. : _bill.,tables,figs. ; _c22cm . |
||
365 | _aRs. 350.00 | ||
504 | _aNULL | ||
653 | 0 | _aRATIO ANALYSIS | |
653 | 0 | _a | |
942 | _cBK | ||
999 |
_c1907 _d1907 |