000 | 00610cam a2200229ua 4500 | ||
---|---|---|---|
001 | 19134 | ||
005 | 20171214163928.0 | ||
007 | ta | ||
008 | 041124s1991 a g b000 u eng u | ||
020 | _cRs. 120.00 (Pbk) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a330.9095 _bSTA/A |
100 | 1 | _aStamp, Dudley . | |
245 | 1 | 0 |
_aAsia : a regional and economic geography / _cDudley Stamp. |
260 |
_aNew Delhi : _bB I Publication , _c1991. |
||
300 |
_axvi,730p. : _bill,maps ; _c23cm . |
||
365 | _aRs. 120.00 | ||
504 | _aInclude index | ||
653 | 0 | _aECONOMIC GEOGRAPHY | |
942 | _cBK | ||
999 |
_c18814 _d18814 |