000 | 00667cam a2200241ua 4500 | ||
---|---|---|---|
001 | 17788 | ||
005 | 20171214163839.0 | ||
007 | ta | ||
008 | 040421s1977 a g b000 u eng u | ||
020 | _cUSD39.95 (Hbk) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a305.2 _bSTE/F |
100 | 1 | _aStewart, Frank Henderson . | |
245 | 1 | 0 |
_aFundamentals of age-group systems / _cFrank Henderson Stewart. |
260 |
_aNewYork : _bAcademic Press , _c1977. |
||
300 |
_axiii,381 p : _bill.,maps,charts,graphs ; _c23 cm . |
||
365 | _aUSD39.95 | ||
504 | _aIncludes bibliogrphy and index | ||
653 | 0 | _aAGE GROUP | |
942 | _cBK | ||
999 |
_c17468 _d17468 |