000 | 00619cam a2200241ua 4500 | ||
---|---|---|---|
001 | 15980 | ||
005 | 20171214163721.0 | ||
007 | ta | ||
008 | 031201s1982 IN a g b000 u eng u | ||
020 | _cRs. 48.00 (Hb) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
044 | _aIN | ||
082 | 1 | 4 |
_a339.32 _bMUK/M |
100 | 1 | _aMukherjee, Chittaptiya . | |
245 | 1 | 0 |
_aMeasurement of change in national income / _cChittapriya Mukherjee. |
260 |
_aKolkata : _bFirma K L M , _c1982. |
||
300 |
_aix,69p. : _btables ; _c18cm . |
||
365 | _aRs. 48.00 | ||
504 | _aNULL | ||
653 | 0 | _aNATIONAL INCOME | |
942 | _cBK | ||
999 |
_c15660 _d15660 |