000 | 00688cam a2200253ua 4500 | ||
---|---|---|---|
001 | 14148 | ||
005 | 20171214163604.0 | ||
007 | ta | ||
008 | 030505s1981 IN a g b000 u ENG u | ||
020 | _cRs. 524.00 (Pbk) | ||
040 | _aMAIN | ||
041 | 1 |
_aENG _hNULL |
|
044 | _aIN | ||
082 | 1 | 4 |
_a339.2 _bMAL/D |
100 | 1 | _aMal, Dilip Kumar . | |
245 | 1 | 0 |
_aDistribution of income and wealth in India : during five year plans / _cby Dilip Kumar Mal. |
260 |
_aKolkata : _bFirma K L M , _c1981. |
||
300 |
_axix,199p. : _bills.,table ; _c22cm . |
||
365 | _aRs. 524.00 | ||
504 | _aIncludes bibliography,index | ||
653 | 0 | _aINCOME | |
942 | _cBK | ||
999 |
_c13828 _d13828 |