000 | 00570cam a2200229ua 4500 | ||
---|---|---|---|
001 | 12241 | ||
005 | 20171214163430.0 | ||
007 | ta | ||
008 | 070816s a g b000 u u | ||
020 | _cNULL (Hb) | ||
040 | _aMAIN | ||
082 | 1 | 4 |
_a540 _bGOL/S |
100 | 1 | _aGoldberg , David E. | |
245 | 1 | 0 |
_aSchemuer`s 3000 solved problems in chemistry / _cDavid E Goldberg. |
300 |
_aNULL : _btables,diagrams ; _cNULL . |
||
504 | _aNULL | ||
653 | 0 | _aCHEMISTRY | |
653 | 0 | _aPROBLEM SOLUTIONS-CHEMISTRY | |
942 | _cBK | ||
999 |
_c11921 _d11921 |