World resources 1998-99 / World Resources Institute
By: World Resources Institute.
Contributor(s): United Nations Environment Programme | United Nations Development Programme | World Bank.
Material type: TextPublisher: Calcutta : Oxford University Press , 1998Description: x,369p. : ill., maps. charts; 24cm.ISBN: 0195214080.ISSN: 0887-0403.Subject(s): NATURAL RESOURCES-ENVIRONMENTAL IMPACT STUDIESDDC classification: 333.714Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reports | Central Library On Display | Reference | 333.714 WOR/W (Browse shelf) | 1 | Not For Loan | 48506 | |
Reports | Central Library On Display | Reference | 333.714 WOR/W (Browse shelf) | 2 | Not For Loan | 48600 | |
Reports | Central Library On Display | Reference | 333.714 WOR/W (Browse shelf) | 3 | Not For Loan | 50220 | |
Reports | Central Library On Display | Reference | 333.714 WOR/W (Browse shelf) | 4 | Not For Loan | 54680 |
Browsing Central Library Shelves , Shelving location: On Display , Collection code: Reference Close shelf browser
No cover image available | ||||||||
333.714 WOR/W World resources 1996-97 / | 333.714 WOR/W World resources 1998-99 / | 333.714 WOR/W World resources 1998-99 / | 333.714 WOR/W World resources 1998-99 / | 333.714 WOR/W World resources 1998-99 / | 336.01254021 FIN/M Mid-year economic analysis 2012-13 : | 336.01254021 IND/E Economic survey : |
Includes index
There are no comments for this item.