Using SPSS : an interactive hands-on approach / by James B. Cunningham and James O. Aldrich
By: Cunningham, James B.
Contributor(s): Aldrich, James O [joint author].
Material type: TextPublisher: New Delhi : Sage Publications , 2012Description: xx,237p. : ills., figs tables ; 25cm.ISBN: 9788132110163:.Subject(s): COMPUTER PROGRMMSDDC classification: 519.50285 CUN/UItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Central Library Library Annex (Ground Floor) | 519.50285 CUN/U (Browse shelf) | 1 | Available | 94177 | |
Books | Central Library Library Annex (Ground Floor) | 519.50285 CUN/U (Browse shelf) | 2 | Available | 94624 | |
Books | Central Library Library Annex (Ground Floor) | 519.50285 CUN/U (Browse shelf) | 3 | Available | 94625 | |
Books | Central Library Library Annex (Ground Floor) | 519.50285 CUN/U (Browse shelf) | 4 | Checked out | 01/20/2025 | 94626 |
Books | Central Library Library Annex (Ground Floor) | 519.50285 CUN/U (Browse shelf) | 5 | Available | 101194 | |
Books | Central Library Library Annex (Ground Floor) | 519.50285 CUN/U (Browse shelf) | 6 | Available | 110332 | |
Books | Central Library Library Annex (Ground Floor) | 519.50285 CUN/U (Browse shelf) | 7 | Available | 110333 | |
Books | Central Library Library Annex (Ground Floor) | 519.50285 CUN/U (Browse shelf) | 8 | Available | 110334 |
Browsing Central Library Shelves , Shelving location: Library Annex (Ground Floor) Close shelf browser
519.5024658 SHA/B Business statistics / | 519.5024658 VOH/B Business statistics / | 519.50285 CUN/U Using SPSS : | 519.50285 CUN/U Using SPSS : | 519.50285 CUN/U Using SPSS : | 519.50285 CUN/U Using SPSS : | 519.50285 CUN/U Using SPSS : |
Includes index.
There are no comments for this item.