Coasts: form, process and evolution / Colin D. Woodroffe.
By: Woodroffe, Colin D.
Material type: TextPublisher: Cambridge : Cambridge University Press , 2003Edition: .Description: xiv, 623p. : : figure; 24cm.ISBN: 9780521011839.Subject(s): COASTSDDC classification: 551.457Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Central Library Library Annex (Ground Floor) | 551.457 WOO/C (Browse shelf) | 1 | Available | 73295 | |
Books | Central Library General Stacks | 551.457 WOO/C (Browse shelf) | 2 | Available | 100658 | |
Books | Central Library General Stacks | 551.457 WOO/C (Browse shelf) | 3 | Available | 100659 | |
Books | Central Library Library Annex (Ground Floor) | 551.457 WOO/C (Browse shelf) | 4 | Available | 103918 | |
Books | Central Library Library Annex (Ground Floor) | 551.457 WOO/C (Browse shelf) | 5 | Available | 103919 |
Browsing Central Library Shelves , Shelving location: General Stacks Close shelf browser
No cover image available | ||||||||
551.457 VIL/C Coastal problems : geomorphology, ecology and society at the coast / | 551.457 VIL/C Coastal problems : geomorphology, ecology and society at the coast / | 551.457 VIL/C Coastal problems : geomorphology, ecology and society at the coast / | 551.457 WOO/C Coasts: form, process and evolution / | 551.457 WOO/C Coasts: form, process and evolution / | 551.458 PIR/S Sea-level changes : the last 20000 years / | 551.458 WAR/C Climate and sea level change : Observations,projections and implications / |
Includes references & index
73295 GBP51.00
100658
100659
103918
103919
There are no comments for this item.