Cell and molecular biology / by E.D.P. De Robertis and E.M.F. De Roberts.
By: De Robertis, E D P.
Contributor(s): De Robertis, E M F.
Material type: TextPublisher: Philadelphia : Lippincott Williams & Wilkins , 2004Edition: 8th ed.Description: xxix,734p. : illus.figs., ; 25cm.Subject(s): CYTOLOGYDDC classification: 571.6Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Central Library Library Annex (Ground Floor) | 571.6 DER/C (Browse shelf) | 1 | Available | 65465 | |
Books | Central Library General Stacks | 571.6 DER/C (Browse shelf) | 2 | Available | 18268 | |
Books | Central Library General Stacks | 571.6 DER/C (Browse shelf) | 3 | Available | 18317 | |
Books | Central Library Library Annex (Ground Floor) | 571.6 DER/C (Browse shelf) | 4 | Available | 20017 | |
Books | Central Library General Stacks | 571.6 DER/C (Browse shelf) | 5 | Available | 22898 | |
Books | Central Library General Stacks | 571.6 DER/C (Browse shelf) | 6 | Available | 22899 | |
Books | Central Library General Stacks | 571.6 DER/C (Browse shelf) | 7 | Available | 22901 | |
Books | Central Library General Stacks | 571.6 DER/C (Browse shelf) | 8 | Available | 26214 | |
Books | Central Library General Stacks | 571.6 DER/C (Browse shelf) | 9 | Available | 26225 | |
Text Book | Central Library Reading Room (Library Annex) | 571.6 DER/C (Browse shelf) | 10 | Not for loan | 35141 | |
Books | Zoology Dept. Library General Stacks | 571.6 DER/C (Browse shelf) | 11 | Not For Loan (Restricted Access) | 64824 | |
Books | Central Library Library Annex (Ground Floor) | 571.6 DER/C (Browse shelf) | 12 | Available | 110685 | |
Books | Central Library Library Annex (Ground Floor) | 571.6 DER/C (Browse shelf) | 13 | Available | 110686 |
Browsing Central Library Shelves , Shelving location: Library Annex (Ground Floor) Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
571.6 DER/C Cell and molecular biology / | 571.6 DER/C Cell and molecular biology / | 571.6 DER/C Cell and molecular biology / | 571.6 DER/C Cell and molecular biology / | 571.6 DEV/C Cell biology / | 571.6 DNY/C Cytology and genetics / | 571.6 GUP/C Cytology genetics biotechnology and biostatistics / |
Includes bibliography and index
65465 Rs. 825.00
18268
18317
20017
22898
22899
22901
26214
26225
35141
64824
110685
110686
There are no comments for this item.