Crystallography applied to solid state physics / by A.R. Verma, O.N. Srivastava.
By: Verma, A.R.
Contributor(s): Srivastava, O.N.
Material type: TextPublisher: New Delhi : New Age International , 1997Edition: 2nd ed.Description: xv,464p : figs ; 24cm.ISBN: 8122403212.Subject(s): SOLID STATE PHYSICSDDC classification: 530.41Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Central Library General Stacks | 530.41 VER/C (Browse shelf) | 1 | Available | 44447 | |
Books | Central Library General Stacks | 530.41 VER/C (Browse shelf) | 2 | Available | 44683 | |
Books | Central Library Library Annex (Ground Floor) | 530.41 VER/C (Browse shelf) | 3 | Available | 44684 | |
Books | Central Library General Stacks | 530.41 VER/C (Browse shelf) | 4 | Available | 44685 | |
Books | Central Library General Stacks | 530.41 VER/C (Browse shelf) | 5 | Available | 44686 | |
Books | Central Library General Stacks | 530.41 VER/C (Browse shelf) | 6 | Available | 44687 | |
Books | Central Library Library Annex (Ground Floor) | 530.41 VER/C (Browse shelf) | 7 | Available | 57510 | |
Books | Central Library Library Annex (Ground Floor) | 530.41 VER/C (Browse shelf) | 8 | Available | 61095 | |
Books | Central Library Library Annex (Ground Floor) | 530.41 VER/C (Browse shelf) | 9 | Available | 61096 | |
Books | Central Library Library Annex (Ground Floor) | 530.41 VER/C (Browse shelf) | 10 | Available | 62596 | |
Books | Central Library Library Annex (Ground Floor) | 530.41 VER/C (Browse shelf) | 11 | Available | 62597 | |
Books | Central Library Library Annex (Ground Floor) | 530.41 VER/C (Browse shelf) | 12 | Available | 75635 | |
Books | Central Library Library Annex (Ground Floor) | 530.41 VER/C (Browse shelf) | 13 | Available | 79689 | |
Books | Central Library Library Annex (Ground Floor) | 530.41 VER/C (Browse shelf) | 14 | Available | 92635 |
Browsing Central Library Shelves , Shelving location: General Stacks Close shelf browser
No cover image available | No cover image available | |||||||
530.41 VER/C Crystallography applied to solid state physics / | 530.41 VER/C Crystallography applied to solid state physics / | 530.41 VER/C Crystallography applied to solid state physics / | 530.41 VER/C Crystallography applied to solid state physics / | 530.41 VER/C Crystallography applied to solid state physics / | 530.41 VIS/S Structure and properties of solid state materials / | 530.41 VIS/S Structure and properties of solid state materials / |
includes index
44447 RS.265
44683
44684
44685
44686
44687
57510
61095
61096
62596
62597
75635
79689
92635
There are no comments for this item.